An Institution of Eminence to learn Veda, Vedanga, Vedic Philosophy
स्वाध्यायान्मा प्रमादः - Never Neglect Your Source of Wisdom
| Description | Khanda | Type | Adhyayas | Prapathaka | Mantras/Riks |
|---|---|---|---|---|---|
| Poorvarchika - Prakruti Ganasya Moolam | |||||
| Aagneya Parva | 12 | 1 | 114 | ||
| Aindra Parva | 35 | 3 | 352 | ||
| Pavamana Parva | 11 | 1 | 119 | ||
| Aranya Ganasya Moolam | |||||
| Aranya Parva | 5 | 1 | 55 | ||
| Mahanamni | 1 | 10 | |||
| Poorvarchika Total | 64 | 6 | 7 | 650 | |
| Uttaraarchika | |||||
| Adhyaya No. 1 | 6 | ||||
| Adhyaya No. 2 | 6 | ||||
| Adhyaya No. 3 | 6 | ||||
| Adhyaya No. 4 | 6 | ||||
| Adhyaya No. 5 | 7 | ||||
| Adhyaya No. 6 | 7 | ||||
| Adhyaya No. 7 | 7 | ||||
| Adhyaya No. 8 | 6 | ||||
| Adhyaya No. 9 | 9 | ||||
| Adhyaya No. 10 | 12 | ||||
| Adhyaya No. 11 | 3 | ||||
| Adhyaya No. 12 | 6 | ||||
| Adhyaya No. 13 | 6 | ||||
| Adhyaya No. 14 | 4 | ||||
| Adhyaya No. 15 | 4 | ||||
| Adhyaya No. 16 | 4 | ||||
| Adhyaya No. 17 | 4 | 2 Prasnas per Prapathaka | |||
| Adhyaya No. 18 | 4 | ||||
| Adhyaya No. 19 | 5 | ||||
| Adhyaya No. 20 | 7 | ||||
| Adhyaya No. 21 | 1 | ||||
| Uttaraarchika Total | 120 | 21 | 9 | 1225 | |
| Sama Samhita (Archika) Total | 184 | 27 | 16 | 1875 | |
| Ganam Type | Sama | Adhyaya | Prapathaka | Khanda | Mantras |
|---|---|---|---|---|---|
| Prakruti Ganam (3 Parva) - 1197 Sama, 585 Mantras | |||||
| Agneya Parva | 180 | 1 | 2.5 | 12 | 114 |
| Aindra Parva | 632 | 3 | 9 | 36 | 352 |
| Paavamana Parva | 385 | 1 | 5.5 | 12 | 119 |
| Total | 1197 | 17 | 60 | 585 | |
| Aranya Ganam (5 Parva) - 55 Mantras | |||||
| Arka Parva | 89 | 1.5 | 7 | 9 | |
| Dwandwa Parva | 77 | 1.5 | 7 | 7 | |
| Vrata Parva | 84 | 2 | 8 | 25 | |
| Sukriya Parva | 40 | 1 | 3 | 14 | |
| Mahanamni Parva | 5 | 0 | 1 | 10 | |
| Bharunda Sama* | 1 | Not in Adhyayana Parampara | |||
| Total | 296 | 6 | 26 | 65 | |
| Prakruti Aranya Ganam Total | 1494 | 23 | 86 | 650 | 1494 |
| Parva | Sama | Vimsha | Khanda |
|---|---|---|---|
| Dasaratra Parva | 222 | 11 | 3 |
| Samvatsara Parva | 152 | 7 | 3 |
| Ekaaha Parva | 158 | 8 | 3 |
| Aheena Parva | 146 | 7 | 3 |
| Satra Parva | 121 | 6 | 2 |
| Prayaschitta Parva | 50 | 2 | 2 |
| Kshudra Parva | 87 | 4 | 2 |
| Ooha Total | 936 | 45 | 18 |
| Parva | Sama | Dasati | Khanda |
|---|---|---|---|
| Dasaratra Parva | 29 | 3 | 2 |
| Samvatsara Parva | 41 | 4 | 2 |
| Ekaaha Parva | 23 | 2 | 1 |
| Aheena Parva | 31 | 3 | 2 |
| Satra Parva | 14 | 1 | 1 |
| Prayaschitta Parva | 19 | 2 | 1 |
| Kshudra Parva | 52 | 5 | 3 |
| Rahasyam Total | 209 | 20 | 12 |
Ooha Rahasyam: 30
| Component | Details |
|---|---|
| Pada Patha as per Archikam | 2 Prasnas per Prapathaka |
| Stobha Padam | 2 |
| Chandogya Upanishat | 8 Adhyayas |
| Year | Grantha | Veda Course | Total |
|---|---|---|---|
| 1 | Agneya Ganam Aindra Ganam Pavanmana Ganam Chandogya Upanishat |
Preparatory Courses & Swadharma Prapathakam 1-5 Prapathakam 1-6 Adhyaya 1,2 |
5 Prapathakas Panineeya Shiksha Ashtadhyayi (1-4) |
| 2 | Aarchikam Aindra Ganam Pavanmana Ganam Chandogya Upanishad |
Purvarchika 1-4 Prapathakam 1-6 Adhyaya 3-6 |
21 Prapathakas Ashtadhyayi (5-8) |
| 3 | Aarchikam Pavamana Ganam Aranyaka Ganam Mantra Brahmanam Chandogya Upanishad |
Purvarchika 5-7, Uttararchika 1-10 Prapathakam 7-11 Prapathakam 1-6 Prapathakam 1,2 Adhyaya 7-8 |
26 Prapathakas Nirukta (1-5) |
| 4 | Aarchikam Pavamana Ganam Aranyaka Ganam Mantra Brahmanam |
Uttararchika 11-21 Prapathakam 7-11 Prapathakam 1-6 Prapathakam 1,2 |
26 Prapathakas Lagadha Jyotisha, Chhandas Sutra, Gruhya Sutram |
| 5 | Ooha Samvatsaram Poorvarchika Padam |
Dasharatram Vimsha 1-11 Vimsha 1-7 Prapathakam 1-14 |
18 Prapathakas Rik Tantram, Naradiya Shiksha |
| 6 | Ooha Aheena Parva Satra Parva Poorvarchika Padam |
Ekaha Parva Vimsha 1-8 Vimsha 1-7 Vimsha 1-6 Prapathakam 1-14 |
21 Prapathakas Saama Tantram |
| 7 | Ooha Poorvarchika Padam |
Prayaschitta Parva, Kshudra Parva Vimsha 1-2, 1-4 Prapathakam 1-14 |
22 Prapathakas Shrouta Sutram, Shiksha |
| 8 | Rahasya Ganam Uttara Padam Samavidhana Brahmanam |
Dashati 1-22 Adhyayam 1-21 Adhyayam 1-3 |
27 Prapathakas Lakshana Samanvaya |
| 9 | Tandya Brahmanam | Adhyayam 1-25 | 25 Prapathakam Oudgaatra Prayoga |
| 10 | Shadvimsha Brahmanam Aarsheya Brahmanam Devatadyaya Brahmanam Samhitopanishad Brahmanam Vamsha Brahmanam |
Adhyayam 1-6 Adhyayam 1-7 1 1 1 |
16 Prapathakas Oudgaatra Prayoga Pushpa Sutram Phulla Pota |
| 11 | Introductory Courses of Vyakarana, Meemamsa Purvarchikam, Samavidhaana Brahmanam |
||
| 12 | Uttararchikam, Mantra Brahmanam | ||
| 13 | Tandya Brahmanam, Shadvimsha Brahmanam | ||
| 14 | Samhitopanishad Brahmanam, Chhandogya Upanishat | ||
This is General Directional Plan. Changes are permissible due to circumstances.
| Time | Duration | Activity |
|---|---|---|
| 5:00 AM | 1 Hour | Aavrutti |
| 6:00 AM | 90 Min | Shoucham & Swadharma |
| 7:30 AM | 1 Hour | Study (Brahma Yajna/ Veda Parayana) |
| 8:30 AM | 30 Min | Break Fast |
| 9:00 AM | 3.5 Hours | Study |
| 12:30 PM | 90 Min | Sandhya Vandanam & Meals |
| 2:00 PM | 2.5 Hours | Study |
| 4:30 PM | 90 Min | Sanskrit Class |
| 6:00 PM | 60 Min | Sports/ Cleaning and Swadharma |
| 7:00 PM | 60 Min | Modern Subjects |
| 8:00 PM | 60 Min | Study |
| 9:00 PM | 8 Hours | Rest and Sleep |
Total Study: 9 Hours Veda Study and 2 Hours Sanskrit & Modern Subjects per day.
तस्मात् सर्वप्रयत्नेन वेदमेव सदा जपेत्।